
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 5 item

HScode 3

Times 5

Amount 10560

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20170804 | File NO. | 20408081166 |
Importer | POMAR COMPANY SOCIEDAD ANONIMA CERRADA ![]() |
||
Importer code | 119463 | Import tariffs | 1435.32 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | LLC VMPAUTO ![]() |
||
Loading port | ST PETERSBURG (EX LENINGRAD) | ||
Origin | - | Loading country | RUSSIAN FEDERATION |
HScode | 3811211000 | Import tariffs | 1435.32 |
HScode description | Mejoradores De Viscosidad, Incluso Mezclados Con Otros Aditivos | ||
Product description | ADITIVO DE ACEITE, RESOURS, S/M;MEJORADOR DE LA VISCOSIDAD DEL ACEITE DEL MOTOR;MET. BIDON 5 LITROS;RESOURS DIESEL;AUTOMOTRIZTranslation | ||
Quantity | 300 | Gross weight | 318.106 |
Weight | 300 | Weight unit | KG |
Total price(USD) | 7320 | CIF price (USD) | 8970.77 |
Unit price USD (quantity) | 24.4 | Unit price USD (weight) | 24.4 |
Freight | 1577.57 | Insurance | 73.2 |
Commercial quantity | 60 | Commercial Unittype | UNIDAD |
Number of pieces | 3 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | BAY AIR CARGO SA |
Agency | AGENCIA DE ADUANA RABANAL S.A.C. | ||
Bank | BANCO INTERAMERICANO DE FINANZAS |
-
3HS Code
-
5Times
-
10560Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170804 | 3811211000 | ![]() |
- | ST PETERSBURG (EX LENINGRAD) | - | |
20170804 | 3811219000 | ![]() |
- | ST PETERSBURG (EX LENINGRAD) | - | |
20170804 | 3811219000 | ![]() |
- | ST PETERSBURG (EX LENINGRAD) | - | |
20170804 | 3919909000 | ![]() |
- | ST PETERSBURG (EX LENINGRAD) | - | |
20170804 | 3811211000 | ![]() |
- | ST PETERSBURG (EX LENINGRAD) | - |